UGC NET Exam Centres 2025 - NTA mentioned the UGC NET June 2025 exam center list in the official notification at ugcnet.nta.ac.in. The conducting authority added one extra UGC NET exam centre in Arunachal Pradesh this year. Candidates applying for the exam can pick 4 choices of UGC NET exam centre 2025 while filling the application form. Those appearing for the UGC NET exam can also find the complete list of exam centres in the article below.
This Story also Contains
Candidates can know the exam centre allotted to them in the UGC NET admit card 2025. Please note that candidates cannot change the UGC NET exam center 2025 once it is allotted. For this reason, candidates are advised to choose their UGC NET 2025 exam centres carefully.
The complete list of UGC NET exam centers 2025 can be found in the table below.
| S.no | State | City | City code |
| 1 | Andaman Nicobar | Port Blair | AN01 |
| 2 | Andhra Pradesh | Anantapur | AP01 |
| 3 | Andhra Pradesh | Bhimavaram | AP03 |
| 4 | Andhra Pradesh | Chittoor | AP05 |
| 5 | Andhra Pradesh | Eluru | AP06 |
| 6 | Andhra Pradesh | Guntur | AP07 |
| 7 | Andhra Pradesh | Kadapa | AP08 |
| 8 | Andhra Pradesh | Kakinada | AP09 |
| 9 | Andhra Pradesh | Kurnool | AP10 |
| 10 | Andhra Pradesh | Machilipatnam | AP27 |
| 11 | Andhra Pradesh | Nandyal | AP29 |
| 12 | Andhra Pradesh | Narasaraopet | AP20 |
| 13 | Andhra Pradesh | Nellore | AP11 |
| 14 | Andhra Pradesh | Ongole | AP12 |
| 15 | Andhra Pradesh | Proddatur | AP21 |
| 16 | Andhra Pradesh | Rajahmundry | AP13 |
| 17 | Andhra Pradesh | Srikakulam | AP14 |
| 18 | Andhra Pradesh | Surampalem | AP23 |
| 19 | Andhra Pradesh | Tadepalligudem | AP30 |
| 20 | Andhra Pradesh | Tirupathi | AP16 |
| 21 | Andhra Pradesh | Vijayawada | AP17 |
| 22 | Andhra Pradesh | Visakhapatnam | AP18 |
| 23 | Andhra Pradesh | Vizianagaram | AP19 |
| 24 | Arunachal Pradesh | Naharlagun | AL01 |
| 25 | Arunachal Pradesh | Papum Pare | AL02 |
| 26 | Assam | Dibrugarh | AM06 |
| 27 | Assam | Guwahati | AM02 |
| 28 | Assam | Jorhat | AM03 |
| 29 | Assam | Silchar | AM04 |
| 30 | Assam | Tezpur | AM05 |
| 31 | Bihar | Arrah | BR09 |
| 32 | Bihar | Aurangabad (Bihar) | BR01 |
| 33 | Bihar | Bhagalpur | BR02 |
| 34 | Bihar | Bihar Sharif | BR38 |
| 35 | Bihar | Darbhanga | BR04 |
| 36 | Bihar | Gaya | BR05 |
| 37 | Bihar | Muzaffarpur | BR06 |
| 38 | Bihar | Patna | BR07 |
| 39 | Bihar | Purnea | BR08 |
| 40 | Bihar | Rohtas | BR41 |
| 41 | Bihar | Samastipur | BR12 |
| 42 | Chandigarh | Chandigarh /Sahibzada Ajit Singh Nagar | CH01 |
| 43 | Chhattisgarh | Ambikapur | CG13 |
| 44 | Chhattisgarh | Bhilai Nagar | CG11 |
| 45 | Chhattisgarh | Bilaspur (Ch) | CG02 |
| 46 | Chhattisgarh | Durg | CG12 |
| 47 | Chhattisgarh | Jagdalpur | CG04 |
| 48 | Chhattisgarh | Raipur | CG03 |
| 49 | Dadra & Nagar Haveli | Silvassa | DN01 |
| 50 | Delhi | New Delhi | DL01 |
| 51 | Diu | Diu | DD02 |
| 52 | Goa | Panaji / Mapusa | GO03 |
| 53 | Gujrat | Ahmedabad | GJ01 |
| 54 | Gujrat | Anand | GJ02 |
| 55 | Gujrat | Bhuj | GJ33 |
| 56 | Gujrat | Gandhinagar | GJ32 |
| 57 | Gujrat | Himatnagar | GJ14 |
| 58 | Gujrat | Jamnagar | GJ06 |
| 59 | Gujrat | Junagadh | GJ07 |
| 60 | Gujrat | Mehsana | GJ31 |
| 61 | Gujrat | Rajkot | GJ10 |
| 62 | Gujrat | Surat | GJ11 |
| 63 | Gujrat | Vadodara | GJ12 |
| 64 | Gujrat | Vapi | GJ36 |
| 65 | Haryana | Ambala | HR01 |
| 66 | Haryana | Faridabad | HR03 |
| 67 | Haryana | Gurugram | HR02 |
| 68 | Haryana | Hisar | HR10 |
| 69 | Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP13 |
| 70 | Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
| 71 | Himachal Pradesh | Kangra | HP16 |
| 72 | Himachal Pradesh | Kullu | HP10 |
| 73 | Himachal Pradesh | Mandi | HP08 |
| 74 | Himachal Pradesh | Shimla | HP06 |
| 75 | Himachal Pradesh | Una | HP09 |
| 76 | Jammu & Kashmir | Jammu | JK02 |
| 77 | Jammu & Kashmir | Pulwama | JK06 |
| 78 | Jammu & Kashmir | Samba | JK11 |
| 79 | Jammu & Kashmir | Srinagar (J & K) | JK04 |
| 80 | Jharkhand | Bokaro | JH01 |
| 81 | Jharkhand | Dhanbad | JH02 |
| 82 | Jharkhand | Hazaribagh | JH05 |
| 83 | Jharkhand | Jamshedpur | JH03 |
| 84 | Jharkhand | Ramgarh | JH15 |
| 85 | Jharkhand | Ranchi | JH04 |
| 86 | Karnataka | Ballari (Bellary) | KK01 |
| 87 | Karnataka | Belagavi (Belgaum) | KK02 |
| 88 | Karnataka | Bengaluru | KK04 |
| 89 | Karnataka | Chikkamagaluru | KK23 |
| 90 | Karnataka | Davanagere | KK06 |
| 91 | Karnataka | Dharwad | KK10 |
| 92 | Karnataka | Hassan | KK09 |
| 93 | Karnataka | Hubballi (Hubli) | KK27 |
| 94 | Karnataka | Kalaburagi (Gulbarga) | KK08 |
| 95 | Karnataka | Mangaluru (Mangalore) | KK12 |
| 96 | Karnataka | Mysuru (Mysore) | KK14 |
| 97 | Karnataka | Shivamogga (Shimoga) | KK15 |
| 98 | Karnataka | Tumakuru | KK16 |
| 99 | Karnataka | Udupi | KK38 |
| 100 | Kerala | Alappuzha | KL22 |
| 101 | Kerala | Chengannur | KL23 |
| 102 | Kerala | Ernakulam | KL24 |
| 103 | Kerala | Idukki | KL05 |
| 104 | Kerala | Kannur | KL07 |
| 105 | Kerala | Kasaragod | KL08 |
| 106 | Kerala | Kollam | KL09 |
| 107 | Kerala | Kottayam | KL11 |
| 108 | Kerala | Kozhikode | KL12 |
| 109 | Kerala | Malappuram | KL13 |
| 110 | Kerala | Moovattupuzha | KL25 |
| 111 | Kerala | Palakkad | KL15 |
| 112 | Kerala | Pathanamthitta | KL16 |
| 113 | Kerala | Piyyannur | KL21 |
| 114 | Kerala | Thiruvananthapuram | KL17 |
| 115 | Kerala | Thrissur | KL18 |
| 116 | Kerala | Wayanad | KL19 |
| 117 | Ladakh | Kargil | LK01 |
| 118 | Lakshadweep | Kavaratti | LD01 |
| 119 | Leh Ladhak | Leh | LL01 |
| 120 | Madhya Pradesh | Balaghat | MP01 |
| 121 | Madhya Pradesh | Bhopal | MP03 |
| 122 | Madhya Pradesh | Gwalior | MP06 |
| 123 | Madhya Pradesh | Indore | MP07 |
| 124 | Madhya Pradesh | Jabalpur | MP08 |
| 125 | Madhya Pradesh | Khandwa | MP29 |
| 126 | Madhya Pradesh | Sagar | MP12 |
| 127 | Madhya Pradesh | Satna | MP13 |
| 128 | Madhya Pradesh | Ujjain | MP15 |
| 129 | Maharashtra | Ahmednagar | MR01 |
| 130 | Maharashtra | Akola | MR02 |
| 131 | Maharashtra | Amravati | MR03 |
| 132 | Maharashtra | Beed | MR30 |
| 133 | Maharashtra | Bhandara | MR31 |
| 134 | Maharashtra | Buldhana | MR32 |
| 135 | Maharashtra | Chandrapur | MR09 |
| 136 | Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
| 137 | Maharashtra | Dhule | MR10 |
| 138 | Maharashtra | Gadchiroli | MR40 |
| 139 | Maharashtra | Jalgaon | MR13 |
| 140 | Maharashtra | Jalna | MR42 |
| 141 | Maharashtra | Kolhapur | MR14 |
| 142 | Maharashtra | Latur | MR15 |
| 143 | Maharashtra | Mumbai/ Navi Mumbai | MR43 |
| 144 | Maharashtra | Nagpur | MR17 |
| 145 | Maharashtra | Nanded | MR18 |
| 146 | Maharashtra | Nashik | MR19 |
| 147 | Maharashtra | Parbhani | MR38 |
| 148 | Maharashtra | Pune | MR22 |
| 149 | Maharashtra | Ratnagiri | MR33 |
| 150 | Maharashtra | Sangli | MR25 |
| 151 | Maharashtra | Satara | MR26 |
| 152 | Maharashtra | Solapur | MR27 |
| 153 | Maharashtra | Thane | MR28 |
| 154 | Maharashtra | Wardha | MR29 |
| 155 | Maharashtra | Yavatmal | MR34 |
| 156 | Manipur | Imphal | MN01 |
| 157 | Meghalaya | Shillong | MG01 |
| 158 | Meghalaya | Tura | MG02 |
| 159 | Mizoram | Aizawl | MZ01 |
| 160 | Nagaland | Dimapur | NL01 |
| 161 | Nagaland | Kohima | NL02 |
| 162 | Odisha | Angul | OR10 |
| 163 | Odisha | Balangir | OR20 |
| 164 | Odisha | Balasore (Baleswar) | OR01 |
| 165 | Odisha | Baragarh | OR21 |
| 166 | Odisha | Baripada/Mayurbanj | OR12 |
| 167 | Odisha | Berhampur-Ganjam | OR03 |
| 168 | Odisha | Bhadrak | OR11 |
| 169 | Odisha | Bhubaneswar | OR04 |
| 170 | Odisha | Cuttack | OR05 |
| 171 | Odisha | Dhenkanal | OR06 |
| 172 | Odisha | Jagatsinghpur | OR17 |
| 173 | Odisha | Jajpur | OR13 |
| 174 | Odisha | Jeypore (Odisha) | OR19 |
| 175 | Odisha | Kendrapara | OR14 |
| 176 | Odisha | Kendujhar (Keonjhar) | OR15 |
| 177 | Odisha | Puri | OR16 |
| 178 | Odisha | Rayagada | OR26 |
| 179 | Odisha | Rourkela | OR08 |
| 180 | Odisha | Sambalpur | OR09 |
| 181 | Puducherry | Puducherry | PO01 |
| 182 | Punjab | Amritsar | PB01 |
| 183 | Punjab | Bhatinda | PB02 |
| 184 | Punjab | Jalandhar/Phagwara | PB04 |
| 185 | Punjab | Ludhiana | PB05 |
| 186 | Punjab | Pathankot | PB07 |
| 187 | Punjab | Patiala/Fatehgarh Sahib | PB08 |
| 188 | Rajasthan | Ajmer | RJ01 |
| 189 | Rajasthan | Alwar | RJ02 |
| 190 | Rajasthan | Bharatpur | RJ16 |
| 191 | Rajasthan | Bhilwara | RJ12 |
| 192 | Rajasthan | Bikaner | RJ05 |
| 193 | Rajasthan | Dausa | RJ17 |
| 194 | Rajasthan | Hanumangarh | RJ23 |
| 195 | Rajasthan | Jaipur | RJ06 |
| 196 | Rajasthan | Jodhpur | RJ07 |
| 197 | Rajasthan | Kota | RJ08 |
| 198 | Rajasthan | Sikar | RJ09 |
| 199 | Rajasthan | Sriganganagar | RJ10 |
| 200 | Rajasthan | Udaipur | RJ11 |
| 201 | Sikkim | Gangtok | SM01 |
| 202 | Tamil Nadu | Chennai | TN01 |
| 203 | Tamil Nadu | Coimbatore | TN02 |
| 204 | Tamil Nadu | Cuddalore | TN03 |
| 205 | Tamil Nadu | Dharmapuri | TN26 |
| 206 | Tamil Nadu | Dindigul | TN27 |
| 207 | Tamil Nadu | Erode | TN28 |
| 208 | Tamil Nadu | Kanchipuram | TN05 |
| 209 | Tamil Nadu | Kanyakumari | TN06 |
| 210 | Tamil Nadu | Karur | TN29 |
| 211 | Tamil Nadu | Krishnagiri | TN21 |
| 212 | Tamil Nadu | Madurai | TN08 |
| 213 | Tamil Nadu | Nagercoil | TN24 |
| 214 | Tamil Nadu | Namakkal | TN10 |
| 215 | Tamil Nadu | Pudukkottai | TN31 |
| 216 | Tamil Nadu | Ramanathapuram | TN32 |
| 217 | Tamil Nadu | Salem | TN11 |
| 218 | Tamil Nadu | Sivaganga | TN33 |
| 219 | Tamil Nadu | Thanjavur | TN12 |
| 220 | Tamil Nadu | Thoothukudi | TN13 |
| 221 | Tamil Nadu | Tiruchirappalli | TN14 |
| 222 | Tamil Nadu | Tirunelveli | TN15 |
| 223 | Tamil Nadu | Tirupur | TN22 |
| 224 | Tamil Nadu | Tiruvallur | TN34 |
| 225 | Tamil Nadu | Tiruvannamalai | TN35 |
| 226 | Tamil Nadu | Vellore | TN18 |
| 227 | Tamil Nadu | Viluppuram | TN23 |
| 228 | Tamil Nadu | Virudhunagar | TN20 |
| 229 | Telangana | Hyderabad | TL22 |
| 230 | Telangana | Jagtial | TL15 |
| 231 | Telangana | Karimnagar | TL02 |
| 232 | Telangana | Khammam | TL03 |
| 233 | Telangana | Kothagudem | TL17 |
| 234 | Telangana | Mahabubnagar | TL04 |
| 235 | Telangana | Nalgonda | TL05 |
| 236 | Telangana | Nizamabad | TL08 |
| 237 | Telangana | Siddipet | TL11 |
| 238 | Telangana | Suryapet | TL09 |
| 239 | Telangana | Warangal | TL07 |
| 240 | Tripura | Agartala | TA01 |
| 241 | Uttar Pradesh | Agra | UP01 |
| 242 | Uttar Pradesh | Akbarpur (Ambedkar Nagar) | UP25 |
| 243 | Uttar Pradesh | Aligarh | UP02 |
| 244 | Uttar Pradesh | Ayodhya | UP21 |
| 245 | Uttar Pradesh | Azamgarh | UP19 |
| 246 | Uttar Pradesh | Ballia | UP20 |
| 247 | Uttar Pradesh | Bareilly | UP04 |
| 248 | Uttar Pradesh | Bulandshahr | UP29 |
| 249 | Uttar Pradesh | Chandauli | UP41 |
| 250 | Uttar Pradesh | Firozabad | UP22 |
| 251 | Uttar Pradesh | Ghaziabad | UP07 |
| 252 | Uttar Pradesh | Ghazipur | UP23 |
| 253 | Uttar Pradesh | Gorakhpur | UP08 |
| 254 | Uttar Pradesh | Jhansi | UP10 |
| 255 | Uttar Pradesh | Kanpur | UP11 |
| 256 | Uttar Pradesh | Lucknow | UP12 |
| 257 | Uttar Pradesh | Mathura | UP13 |
| 258 | Uttar Pradesh | Mau | UP35 |
| 259 | Uttar Pradesh | Meerut | UP14 |
| 260 | Uttar Pradesh | Moradabad | UP15 |
| 261 | Uttar Pradesh | Muzaffarnagar | UP16 |
| 262 | Uttar Pradesh | Noida / Greater Noida | UP09 |
| 263 | Uttar Pradesh | Pratapgarh | UP43 |
| 264 | Uttar Pradesh | Prayagraj | UP03 |
| 265 | Uttar Pradesh | Rai Bareilly | UP37 |
| 266 | Uttar Pradesh | Saharanpur | UP38 |
| 267 | Uttar Pradesh | Varanasi | UP18 |
| 268 | Uttarakhand | Almora | UK09 |
| 269 | Uttarakhand | Dehradun | UK01 |
| 270 | Uttarakhand | Haldwani | UK02 |
| 271 | Uttarakhand | Pauri Garhwal | UK08 |
| 272 | Uttarakhand | Roorkee | UK06 |
| 273 | West Bengal | Asansol | WB01 |
| 274 | West Bengal | Bankura | WB16 |
| 275 | West Bengal | Burdwan (Bardhaman) | WB02 |
| 276 | West Bengal | Durgapur | WB04 |
| 277 | West Bengal | Hooghly | WB06 |
| 278 | West Bengal | Howrah | WB07 |
| 279 | West Bengal | Kalyani | WB08 |
| 280 | West Bengal | Kolkata | WB10 |
| 281 | West Bengal | Murshidabad/Baharampur | WB21 |
| 282 | West Bengal | Paschim Medinipur | WB13 |
| 283 | West Bengal | Purba Medinipur | WB14 |
| 284 | West Bengal | Siliguri | WB11 |
| 285 | West Bengal | Suri | WB22 |
Quick Links:
The National Testing Agency activated the UGC NET exam city intimation in online mode on June 19, 2025 on the official website. Candidates can check the exam centre in the UGC NET city intimation slip. However, details pertaining to the exam centre will only be provided in the UGC NET 2025 admit card.
Candidates must reach the exam centres of UGC NET 2025 at least 90 minutes before the commencement of exam.
Candidates cannot make changes in the UGC NET exam centres 2025.
No electronic gadgets will be allowed inside the exam centres.
Candidates must carry one photo ID proof along with the NTA UGC NET admit card 2025.
The exam centres of UGC NET 2025 will be allotted on a "first-apply-first allot" basis.
Check Here For A List of Other Government Exams
National Testing Agency released the UGC NET exam 2025 application form for June session on April 16, 2025 on the official website. The UGC NET application form last date is May 12, 2025 (Extended date). The UGC NET fee payment last date is May 13, 2025. Candidates can enter four preferences of their exam centers while filling out the UGC NET exam 2025 application form.
Frequently Asked Questions (FAQs)
No, candidates can't change the exam centre once allotted by the authorities.
Candidates while filling out their application form are required to select 4 exam centres.
The UGC NET 2024 exam for June cycle is held between August 21 to September 4.
Candidates need to carry the UGC NET 2024 admit card along with one photo ID proof for verification purpose.
The exact location of the exam centre will be mentioned in the admit card of UGC NET 2024.
A total of 11,21,225 candidates have registered for the UGC NET exam.
On Question asked by student community
Hello there,
It is important to carry all the documents that you have been told to bring on your exam day. Every piece of document in the exam hall matters. NTA guidelines on national level exams states that a candidate must have 2 passport size photographs that is there on their online application. This is solely because the purpose of identification of a candidate. One photograph will be pasted on attendance sheet. You need to carry what else is the guidelines to avoid any issue in exam hall.
I hope this information will be helpful to you.
Hello aspirant,
Solving previous year question papers immensely helps you in enhancing your preparation for a competitive exam like NET UGC. It gives you the idea of exam pattern, level of questions asked in exam etc.
To get the UGC NET last year question papers, you can visit our website by clicking on the link given below.
https://competition.careers360.com/download/ugc-net-sample-papers-previous-years
Thank you
Hope this information helps you.
Hello there,
If you have mistakenly clicked on the wrong gender, you need not to be worried. The NTA (National Testing Agency) conducts UGC-NET Exam twice a year- June and December cycle and always open a correction window for those candidates who have filled any of their details incorrectly. This correction window will give you a chance to correct your mistakes in the application form. But, it is very important to know that this correction window may be or may not be opened for a longer period of time. like for a week or so.
To keep update, carefully watch NTA UGC-NET website.
https://ugcnet.nta.ac.in/
GOOD LUCK!
Hello,
Yes, candidate who has completed their Master's from IGNOU can apply for UGC-NET. The eligibility criteria of appearing in UGC-NET Exam is to score an equivalent or more than 55% in their Master's CGPA.
UGC-NET Exam happens twice a year. The June cycle has been re-scheduled. The second cycle will take place in the month of December.
Hello Aspirant,
As per the guidelines issued by UGC NET, a candidate enrolled in a Master's program, whether in the 1st semester or the last, is eligible to sit for the UGC NET exam of the subject in which they are doing masters in. Please don't let people misguide you, you may even check the eligibility criteria mentioned on the UGC NET website.
Hope this helps!
Accepted by more than 11,000 universities in over 150 countries worldwide
Apply for Online M.Com from Manipal University