IBPS RRB 2025 vacancy lists for various Regional Rural Bank officer positions under scale I, II and III are released by IBPS. The IBPS RRB vacancy state wise and category wise lists are released by the board. Candidates are handpicked for the post depending upon their performance in various stages of the IBPS RRB exam, business requirements and number of vacancies. The IBPS RRB Vacancy 2025 has been published along with the official notification pdf on September 31, 2025.
The bank wise IBPS RRB vacancy list for office assistant and officer scale 1, 2 & 3 positions under the 28 participating banks is tabulated below for better clarity regarding the number of vacancies in each bank. Candidates may refer to the RRB Vacancy 2025 table to know the corresponding vacancies in each bank.
| STATE | BANK | SC | ST | OBC (NCL) | EWS | GENERA L | TOTAL |
| ANDHRA PRADESH | ANDHRA PRADESH GRAMEENA BANK | 23 | 11 | 41 | 15 | 60 | 150 |
| ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 15 | 0 | 3 | 17 | 35 |
| ASSAM | ASSAM GRAMIN VIKASH BANK | 25 | 12 | 45 | 16 | 69 | 167 |
| BIHAR | BIHAR GRAMIN BANK | 55 | 27 | 99 | 36 | 148 | 365 |
| CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 37 | 40 | 31 | 31 | 156 | 295 |
| GUJARAT | GUJARAT GRAMIN BANK | 19 | 57 | 74 | 27 | 123 | 300 |
| HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 7 | 3 | 13 | 5 | 23 | 51 |
| JAMMU & KASHMIR | JAMMU AND KASHMIR GRAMEEN BANK | 0 | 19 | 0 | 5 | 26 | 50 |
| JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 18 | 6 | 22 | 12 | 27 | 85 |
| KARNATAKA | KARNATAKA GRAMEENA BANK | 128 | 56 | 216 | 80 | 320 | 800 |
| KERALA | KERALA GRAMIN BANK | 35 | 4 | 94 | 35 | 182 | 350 |
| MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 81 | 107 | 81 | 54 | 215 | 538 |
| MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 8 | 27 | 10 | 40 | 100 |
| MANIPUR | MANIPUR RURAL BANK | 0 | 3 | 1 | 1 | 3 | 8 |
| MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 9 | 1 | 2 | 10 | 22 |
| MIZORAM | MIZORAM RURAL BANK | 0 | 13 | 1 | 3 | 13 | 30 |
| NAGALAND | NAGALAND RURAL BANK | 0 | 6 | 0 | 0 | 2 | 8 |
| ODISHA | ODISHA GRAMEEN BANK | 50 | 69 | 34 | 30 | 126 | 309 |
| PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 1 | 0 | 2 | 1 | 3 | 7 |
| PUNJAB | PUNJAB GRAMIN BANK | 16 | 0 | 11 | 5 | 25 | 57 |
| RAJASTHAN | RAJASTHAN GRAMIN BANK | 293 | 224 | 345 | 172 | 691 | 1725 |
| HARYANA | SARVA HARYANA GRAMIN BANK | 36 | 0 | 51 | 19 | 84 | 190 |
| TAMIL NADU | TAMIL NADU GRAMA BANK | 88 | 4 | 126 | 46 | 204 | 468 |
| TELANGANA | TELANGANA GRAMEENA BANK | 72 | 32 | 121 | 45 | 180 | 450 |
| TRIPURA | TRIPURA GRAMIN BANK | 8 | 15 | 0 | 5 | 22 | 50 |
| UTTAR PRADESH | UTTAR PRADESH GRAMIN BANK | 210 | 10 | 270 | 100 | 410 | 1000 |
| UTTRAKHAND | UTTARAKHAND GRAMIN BANK | 39 | 6 | 28 | 21 | 124 | 218 |
| WEST BENGAL | WEST BENGAL GRAMIN BANK | 22 | 11 | 39 | 14 | 58 | 144 |
| Total | 1278 | 767 | 1773 | 793 | 3361 | 7972 |
Also read:
| STATE | BANK | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL |
| ANDHRA PRADESH | ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 1 | 0 | 2 | 1 | 1 | 5 |
| ASSAM | ASSAM GRAMIN VIKASH BANK | 27 | 13 | 49 | 18 | 78 | 185 |
| BIHAR | BIHAR GRAMIN BANK | 29 | 14 | 52 | 19 | 78 | 192 |
| CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 18 | 30 | 20 | 14 | 67 | 149 |
| GUJARAT | GUJARAT GRAMIN BANK | 39 | 19 | 71 | 26 | 108 | 263 |
| HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 4 | 2 | 7 | 2 | 12 | 27 |
| JAMMU & KASHMIR | JAMMU AND KASHMIR GRAMEEN BANK | 0 | 2 | 5 | 1 | 7 | 15 |
| JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 7 | 3 | 13 | 15 | 12 | 50 |
| KARNATAKA | KARNATAKA GRAMEENA BANK | 75 | 37 | 135 | 50 | 203 | 500 |
| KERALA | KERALA GRAMIN BANK | 37 | 19 | 67 | 25 | 102 | 250 |
| MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 45 | 23 | 81 | 30 | 122 | |
| MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 8 | 27 | 10 | 40 | 100 |
| MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| MEGHALAYA | MEGHALAYA RURAL BANK | 2 | 1 | 4 | 1 | 7 | 15 |
| MIZORAM | MIZORAM RURAL BANK | 8 | 2 | 13 | 3 | 14 | 40 |
| NAGALAND | NAGALAND RURAL BANK | 0 | 1 | 0 | 0 | 0 | 1 |
| ODISHA | ODISHA GRAMEEN BANK | 22 | 11 | 40 | 15 | 62 | 150 |
| PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 1 | 0 | 1 | 1 | 1 | 4 |
| PUNJAB | PUNJAB GRAMIN BANK | 11 | 8 | 16 | 7 | 28 | 70 |
| RAJASTHAN | RAJASTHAN GRAMIN BANK | 75 | 37 | 135 | 50 | 203 | 500 |
| HARYANA | SARVA HARYANA GRAMIN BANK | 4 | 2 | 8 | 3 | 15 | 32 |
| TAMIL NADU | TAMIL NADU GRAMA BANK | 30 | 15 | 54 | 20 | 81 | 200 |
| TELANGANA | TELANGANA GRAMEENA BANK | 34 | 17 | 61 | 22 | 91 | 225 |
| TRIPURA | TRIPURA GRAMIN BANK | 4 | 2 | 8 | 3 | 15 | 32 |
| UTTAR PRADESH | UTTAR PRADESH GRAMIN BANK | 75 | 38 | 135 | 25 | 227 | 500 |
| UTTRAKHAND | UTTARAKHAND GRAMIN BANK | 7 | 3 | 13 | 5 | 22 | 50 |
| WEST BENGAL | WEST BENGAL GRAMIN BANK | 8 | 3 | 14 | 5 | 20 | 50 |
| Total | 578 | 310 | 1031 | 371 | 1617 | 3606 |
Also read:
| BANK | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL |
| ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 1 | 0 | 1 |
| ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| CHHATTISGARH RAJYA GRAMIN BANK | 8 | 4 | 9 | 4 | 13 | 38 |
| GUJARAT GRAMIN BANK | 9 | 5 | 15 | 6 | 20 | 55 |
| HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 1 | 0 | 4 | 5 |
| JAMMU AND KASHMIR GRAMEEN BANK | 0 | 1 | 1 | 0 | 1 | 3 |
| JHARKHAND RAJYA GRAMIN BANK | 3 | 1 | 3 | 4 | 1 | 12 |
| KARNATAKA GRAMEENA BANK | 11 | 6 | 20 | 8 | 30 | 75 |
| KERALA GRAMIN BANK | 2 | 1 | 4 | 1 | 7 | 15 |
| MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MEGHALAYA RURAL BANK | 3 | 1 | 5 | 2 | 8 | 19 |
| MIZORAM RURAL BANK | 1 | 0 | 2 | 0 | 5 | 8 |
| NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ODISHA GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB GRAMIN BANK | 4 | 2 | 9 | 3 | 12 | 30 |
| RAJASTHAN GRAMIN BANK | 60 | 30 | 109 | 40 | 166 | 405 |
| SARVA HARYANA GRAMIN BANK | 3 | 1 | 6 | 2 | 13 | 25 |
| TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| TELANGANA GRAMEENA BANK | 15 | 8 | 27 | 10 | 40 | 100 |
| TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTARAKHAND GRAMIN BANK | 2 | 1 | 4 | 1 | 1 | 9 |
| WEST BENGAL GRAMIN BANK | 8 | 4 | 15 | 5 | 22 | 54 |
| Total | 129 | 65 | 230 | 87 | 343 | 854 |
Also read:
| BANK | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL |
| ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| ASSAM GRAMIN VIKASH BANK | 0 | 0 | 1 | 0 | 2 | 3 |
| BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 3 | 3 |
| GUJARAT GRAMIN BANK | 2 | 1 | 4 | 1 | 6 | 14 |
| HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMMU AND KASHMIR GRAMEEN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| KARNATAKA GRAMEENA BANK | 1 | 1 | 3 | 1 | 4 | 10 |
| KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| NAGALAND RURAL BANK | 0 | 1 | 0 | 0 | 0 | 1 |
| ODISHA GRAMEEN BANK | 3 | 1 | 5 | 2 | 9 | 20 |
| PUDUVAI BHARATHIAR GRAMA BANK | 1 | 0 | 1 | 0 | 0 | 2 |
| PUNJAB GRAMIN BANK | 1 | 0 | 1 | 0 | 2 | 4 |
| RAJASTHAN GRAMIN BANK | 1 | 0 | 1 | 0 | 5 | 7 |
| SARVA HARYANA GRAMIN BANK | 0 | 0 | 1 | 0 | 4 | 5 |
| TAMIL NADU GRAMA BANK | 1 | 0 | 3 | 1 | 7 | 12 |
| TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| WEST BENGAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 4 | 20 | 5 | 48 | 87 |
Also read:
| BANK | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL |
| ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 3 | 3 |
| BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| GUJARAT GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| JAMMU AND KASHMIR GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| KARNATAKA GRAMEENA BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| KERALA GRAMIN BANK | 1 | 0 | 1 | 0 | 1 | 3 |
| MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZORAM RURAL BANK | 1 | 0 | 1 | 0 | 1 | 3 |
| NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ODISHA GRAMEEN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| PUNJAB GRAMIN BANK | 2 | 0 | 2 | 1 | 5 | 10 |
| RAJASTHAN GRAMIN BANK | 4 | 2 | 7 | 2 | 13 | 28 |
| SARVA HARYANA GRAMIN BANK | 0 | 0 | 1 | 0 | 4 | 5 |
| TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| WEST BENGAL GRAMIN BANK | 0 | 0 | 1 | 0 | 1 | 2 |
| Total | 8 | 2 | 13 | 3 | 43 | 69 |
| BANK | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL |
| ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| GUJARAT GRAMIN BANK | 1 | 0 | 2 | 1 | 3 | 7 |
| HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMMU AND KASHMIR GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| KARNATAKA GRAMEENA BANK | 1 | 1 | 1 | 0 | 2 | 5 |
| KERALA GRAMIN BANK | 1 | 0 | 1 | 1 | 2 | 5 |
| MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ODISHA GRAMEEN BANK | 0 | 0 | 1 | 0 | 1 | 2 |
| PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| PUNJAB GRAMIN BANK | 0 | 0 | 1 | 0 | 1 | 2 |
| RAJASTHAN GRAMIN BANK | 0 | 0 | 1 | 0 | 4 | 5 |
| SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH GRAMIN BANK | 2 | 1 | 4 | 1 | 7 | 15 |
| UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| WEST BENGAL GRAMIN BANK | 0 | 0 | 1 | 0 | 1 | 2 |
| 5 | 2 | 12 | 3 | 26 | 48 |
| BANK | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL |
| ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| GUJARAT GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| JAMMU AND KASHMIR GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| KARNATAKA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| KERALA GRAMIN BANK | 0 | 0 | 1 | 0 | 1 | 2 |
| MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ODISHA GRAMEEN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| RAJASTHAN GRAMIN BANK | 0 | 0 | 0 | 0 | 3 | 3 |
| SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| WEST BENGAL GRAMIN BANK | 0 | 0 | 1 | 0 | 1 | 2 |
| 0 | 0 | 2 | 0 | 14 | 16 |
| BANK | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL |
| ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH RURAL BANK | 1 | 0 | 1 | 0 | 0 | 2 |
| ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| GUJARAT GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMMU AND KASHMIR GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| KARNATAKA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ODISHA GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| RAJASTHAN GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| SARVA HARYANA GRAMIN BANK | 0 | 0 | 1 | 0 | 4 | 5 |
| TAMIL NADU GRAMA BANK | 0 | 0 | 1 | 0 | 3 | 4 |
| TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| WEST BENGAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 11 | 15 |
| BANK | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL |
| ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 1 | 0 | 0 | 1 |
| ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| GUJARAT GRAMIN BANK | 1 | 0 | 3 | 1 | 4 | 9 |
| HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMMU AND KASHMIR GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| KARNATAKA GRAMEENA BANK | 6 | 2 | 9 | 3 | 14 | 34 |
| KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ODISHA GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB GRAMIN BANK | 0 | 0 | 1 | 1 | 2 | 4 |
| RAJASTHAN GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| WEST BENGAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 14 | 5 | 22 | 50 |
| BANK | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL |
| ANDHRA PRADESH GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 4 | 0 | 5 | 9 |
| GUJARAT GRAMIN BANK | 2 | 1 | 3 | 1 | 5 | 12 |
| HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMMU AND KASHMIR GRAMEEN BANK | 0 | 0 | 0 | 0 | 1 | 1 |
| JHARKHAND RAJYA GRAMIN BANK | 1 | 0 | 1 | 0 | 2 | 4 |
| KARNATAKA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| MEGHALAYA RURAL BANK | 0 | 0 | 1 | 0 | 5 | 6 |
| MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| ODISHA GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB GRAMIN BANK | 2 | 1 | 4 | 1 | 6 | 14 |
| RAJASTHAN GRAMIN BANK | 13 | 6 | 24 | 9 | 38 | 90 |
| SARVA HARYANA GRAMIN BANK | 3 | 1 | 5 | 2 | 10 | 21 |
| TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| TELANGANA GRAMEENA BANK | 3 | 2 | 6 | 2 | 10 | 23 |
| TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTAR PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 |
| UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 2 | 2 |
| WEST BENGAL GRAMIN BANK | 2 | 1 | 4 | 1 | 6 | 14 |
| 26 | 12 | 52 | 16 | 93 | 199 |
